I have been attempting to reconcile the announced amount and timing of Pfizer vaccine to the TGA batch releases. This work is done with a view to encouraging some better public information about the Pfizer vaccine supply (and in general). If you want to take it further, please verify the source information yourself.
Spreadsheet
This work-in-progress Spreadsheet captures my current attempt at reconciliation of Pfizer batches (as per TGA) to supply announcements. It is available here: Pfizer Supply Audit (Australia).
This includes 3 more batches from the TGA Batch Release website updated 11 August 2021, and another 4 batches that were included on 12 August 2021.
Based on the limited information, we cannot confidently link the announced quantities to a specific batch tested by the TGA. The best we can do is line them up based on the time sequence (i.e. the announcement can only relate to batches completed prior to the date of the announcement).
Background notes (sources)
I have prepared a separate blog post, which will help you to follow the content and the relevant government announcements.
Please bear in mind:
- The delivery numbers quoted by the government seem to be based on maximum possible doses you can get from the Pfizer vials (6 doses per vial). The accurate quantity should be the number of vials and trays, but that’s not disclosed.
- The TGA ‘batch completion’ date seems to be the date that Pfizer’s overseas manufacturing process ready for delivery is completed. It should then be another few days at least before that delivery can arrive in Australia.
TGA Batch Release website and updates
Set out below is my summary of the Pfizer batch numbers processed by the TGA prior to testing and/or release. This is based on the information in the TGA batch releases web page, but I have filtered for Pfizer and resorted it into ascending batch date, so that the earliest batches appear first.
My general comments are:
- The TGA batch release web page is not updated anywhere near as regularly as the weekly Pfizer deliveries. It was last updated on or about 5 July 2021, and then on 11, 12 and 19 August 2021.
- The TGA website has had some ‘in progress’ batches for a couple of months now.
- The manufacturing (completed) dates of the disclosed Pfizer batches cannot be reconciled to weekly deliveries except for a few weeks in May – otherwise, what has been disclosed is too infrequent.
- As time progresses, there is even less information available to reconcile TGA batch numbers to delivered quantities.
- On 11 August 2021 there were no new manufactured batches listed on the TGA website with manufactured dates between 29 June 2021 and 27 July 2021.
The TGA updated its batch release website on or about 11 August 2021 (batches 28 to 30 below) and again on 12 August (batches 24 to 27 below).
Batch Reference | Batch completed date | Status | |
1 | EP2163 | 9 Feb 2021 | Passed |
2 | EP9605 | 12 Feb 2021 | Passed |
3 | ER7449 | 27 Feb 2021 | Passed |
4 | ER7449 | 22 March 2021 | Not tested |
5 | ET3045 | 30 March 2021 | Passed |
6 | EX2405 | 8 April 2021 | Passed |
7 | EX6564 | 22 April 2021 | Passed |
8 | EX6564 | 1 May 2021 | Not tested |
9 | EX6564 | 7 May 2021 | Not tested |
10 | FC3558 | 13 May 2021 | Passed |
11 | FD0927 | 27 May 2021 | Passed |
12 | FD0927 | 7 June 2021 | Not tested |
13 | FA5833 | 9 June 2021 | In Progress |
14 | FC2336 | 9 June 2021 | In Progress |
15 | FD9234 | 10 June 2021 | In Progress |
16 | FC3558 | 21 June 2021 | Not tested (Limited batch. Pfizer Employees) |
17 | FA4598 | 22 June 2021 | Not tested (Limited batch. Pfizer Employees) |
18 | FA7338 | 22 June 2021 | Not tested (Limited batch. Pfizer Employees) |
19 | FA7812 | 22 June 2021 | Not tested (Limited batch. Pfizer Employees) |
20 | FC8736 | 22 June 2021 | Not tested (Limited batch. Pfizer Employees) |
21 | FE3064 | 23 June 2021 | Passed |
22 | FE3064 | 25 June 2021 | Not tested |
23 | FC5029 | 29 June 2021 | In Progress |
24 | FF4222 | 6 July 2021 | Passed |
25 | FE3430 | 14 July 2021 | Passed |
26 | FF0884 | 15 July 2021 | In Progress |
27 | FF8871 | 21 July 2021 | In Progress |
28 | FG0050 | 27 July 2021 | In Progress |
29 | FA4598 | 30 July 2021 | Not tested |
30 | FE8163 | 3 August 2021 | In Progress |
The status of FC5029 (in progress), a recent batch dated 29 June 2021, did not change in the 11 August 2021 TGA web page update.
The TGA information update on 11 August 2021 included a shipment from batch FA4598, which had previously been part of a Pfizer Employee delivery on or about 22 June 2021.
TGA Batch release update overnight 19 August 2021
The TGA updated its batch release web page overnight 19 August 2021, changing the status of all batches to ‘passed’. It also made several changes to the data, which are most easily seen by a comparison between the previous day’s list and the next day’s list:
TGA website 12 August | TGA website 19 August | ||
Pfizer Batch (AUS) | Batch Date | Pfizer Batch (AUS) | Batch Date |
EP2163 | 9-Feb-21 | EP2163 | 09-Feb-21 |
EP9605 | 12-Feb-21 | EP9605 | 12-Feb-21 |
ER7449 | 27-Feb-21 | ER7449 | 27-Feb-21 |
ER7449 | 22-Mar-21 | ER7449 | 22-Mar-21 |
ET3045 | 30-Mar-21 | ET3045 | 30-Mar-21 |
EX2405 | 8-Apr-21 | EX2405 | 08-Apr-21 |
EX6564 | 22-Apr-21 | EX6564 | 22-Apr-21 |
EX6564 | 1-May-21 | EX6564 | 01-May-21 |
EX6564 | 7-May-21 | EX6564 | 07-May-21 |
FC3558 | 13-May-21 | FC3558 | 13-May-21 |
FD0927 | 27-May-21 | FD0927 | 27-May-21 |
FD0927 | 7-Jun-21 | FD0927 | 07-Jun-21 |
FA5833 | 9-Jun-21 | FA5833 | 09-Jun-21 |
FC2336 | 9-Jun-21 | FC2336 | 09-Jun-21 |
FD9234 | 10-Jun-21 | FD9234 | 10-Jun-21 |
FE2090 | 17-Jun-21 | ||
FC3558 | 21-Jun-21 | FC3558 | 21-Jun-21 |
FA4598 | 22-Jun-21 | ||
FA7338 | 22-Jun-21 | FA7338 | 22-Jun-21 |
FA7812 | 22-Jun-21 | FA7812 | 22-Jun-21 |
FC8736 | 22-Jun-21 | FC8736 | 22-Jun-21 |
FE3064 | 23-Jun-21 | FE3064 | 23-Jun-21 |
FE3064 | 25-Jun-21 | FE3064 | 25-Jun-21 |
FC5029 | 29-Jun-21 | FC5029 | 29-Jun-21 |
FF4222 | 6-Jul-21 | FF4222 | 06-Jul-21 |
FE3430 | 14-Jul-21 | FE3430 | 14-Jul-21 |
FF0884 | 15-Jul-21 | FF0884 | 15-Jul-21 |
FF8871 | 21-Jul-21 | ||
FG0050 | 27-Jul-21 | FG0050 | 27-Jul-21 |
FA4598 | 30-Jul-21 | FA4598 | 30-Jul-21 |
FE8163 | 3-Aug-21 | FE8163 | 03-Aug-21 |
FF4206 | 10-Aug-21 | ||
FF0884 | 12-Aug-21 | ||
FE7051 | 16-Aug-21 |
This latest update has removed two of the previous batch entries (FA4598 and FF8871, the latter being included as recently as last week). FA4598 (22 June) was originally described as a Pfizer Employee batch but those details are no longer included on the TGA web page.
It also added FE2090 (with a June 2021 batch release date), and added three more entries in the two weeks since 3 August 2021. One the latest 3 batches is a repeat batch number (FF0884), the same as a batch release dated 15 July 2021 .

Which of these batches is visible in the doses being received into people’s arms and how long is it taking?
Currently, I have some anecdotal information about dose delivery.
Batch | Batch date | Use Date (AUS) | Notes |
FE3064 | 23-25 June 2021 | 19 July 2021 | An image of a batch FE3064 single vaccine dose (0.3mL) with an expiry date of 19 July 2021 appeared in several online news articles on 20 July 2021 (SMH, TheWest, CanberraTimes ). It looks like it was taken at the Sunshine Hospital in St Albans, Victoria |
FD0927 | May/June 2021 | 2 August 2021 | Used in Perth in the week commencing Monday, 2 August 2021. That is approximately two months after the original AUS delivery date, as best I can tell. |
FF0884 | 15 July 2021 | 19 August 2021 | Used in Perth, WA. Approximately one month after batch completed date. One week after this batch being placed on TGA batch release website. The batch is still listed on TGA batch release testing site as ‘in progress’. |
This information is for illustration only. The supply chain has not been analysed in detail.
Have you received a dose of Pfizer from a batch that doesn’t appear?
I have some other anecdotal evidence that people have received vaccines from Pfizer batches that are not listed on the TGA website (and therefore my master spreadsheet, as at 5 August 2021). If you want to let me know of a Pfizer-Comirnaty vaccine batch number actually being used in a particular Australian State, at a particular time, that does not appear in the master spreadsheet, you can email me at:
software[-at-]craigduncan.com.au.
I will add that batch number to a list of unaccounted for batches that I will include here at a future date.